my eats for mon and tues
my salad may seem redundant, but i TOTALLY enjoy it.. so no harm, no foul.. the oatmeal is a work morning fav. I never eat it on the weekends....
But instead of 2, i eat one and a banana..
and i wont give up sugar in my coffee..
Monday, January 17, 2011
| Morning | |
| 1 large banana(s) | 0 |
| 1 serving(s) maple brown sugar hot cereal | 3 |
| Subtotal | 3 |
| Midday | |
| 1/4 cup(s) Craisins Dried Cranberries | 3 |
| 1 tsp olive oil | 1 |
| 4 oz cooked chicken sausage | 4 |
| 4 Tbsp balsamic vinegar | 1 |
| 1 cup(s) red onion(s) | 0 |
| 2 cup(s) tomato(es) | 0 |
| 1 cup(s) peeled sliced cucumber | 0 |
| Subtotal | 9 |
| Evening | |
| 1 serving(s) frozen eggplant parmesan | 5 |
| 1 slice(s) Italian bread | 2 |
| 2 item(s) chicken breast, cooked, skinless | 6 |
| 2 serving(s) ginger veggies | 4 |
| Subtotal | 17 |
| Anytime | |
| No entries for this meal time. | |
| Subtotal | 0 |
| Food PointsPlus values total used | 29 |
| Food PointsPlus values remaining | 1 |
Tuesday, January 18, 2011
| Morning | |
| 1/2 serving(s) magherite cookie | 2 |
| 1 serving(s) maple brown sugar hot cereal | 3 |
| 1 large banana(s) | 0 |
| 4 Tbsp half-and-half cream | 2 |
| 3 cup(s) black coffee | 0 |
| 2 Tbsp sugar | 3 |
| Subtotal | 10 |
| Midday | |
| 1 tsp olive oil | 1 |
| 1 cup(s) peeled sliced cucumber | 0 |
| 2 cup(s) tomato(es) | 0 |
| 4 oz cooked chicken sausage | 4 |
| 1 cup(s) red onion(s) | 0 |
| 4 Tbsp balsamic vinegar | 1 |
| 1 large banana(s) | 0 |
| Subtotal | 6 |
| Evening | |
| 1 cup(s) canned chicken broth | 1 |
| 6 oz roasted chicken breast | 6 |
| 2 Tbsp balsamic vinegar | 1 |
| 3 cup(s) cooked onions | 0 |
| 1 tsp olive oil | 1 |
| 2 tsp Mediterranean blend | 1 |
| 1 large cooked sweet potato | 4 |
| Subtotal | 14 |
| Anytime | |
| No entries for this meal time. | |
| Subtotal | 0 |
| Food PointsPlus values total used | 30 |
| Food PointsPlus values remaining | 0 |
No comments:
Post a Comment