PointsPlus™ Tracker entries
Saturday, January 15, 2011
| Morning | |||||||
| 3 cup(s) black coffee | 0 | ||||||
| 2 serving(s) haxelnut creamer-1 tbsp | 2 | ||||||
| 1 Tbsp sugar | 1 | ||||||
| 1/2 serving(s) whole wheat pita | 2 | ||||||
| 3/4 cup(s) Egg Beaters | 2 | ||||||
| Subtotal | 7 | ||||||
| Midday | |||||||
| 3 cup(s) black coffee | 0 | ||||||
| 1 Tbsp sugar | 1 | ||||||
| 2 serving(s) haxelnut creamer-1 tbsp | 2 | ||||||
| 1 serving(s) grilled chicken primavera-lean cuisine | 6 | ||||||
| Subtotal | 9 | ||||||
| Evening | |||||||
| 1/4 cup(s) Craisins Dried Cranberries | 3 | ||||||
| 2 item(s) chicken breast, cooked, skinless | 6 | ||||||
| 3 cup(s) cooked spinach | 0 | ||||||
| 4 tsp balsamic vinegar | 0 | ||||||
| 1 cup(s) red onion(s) | 0 | ||||||
| 2 cup(s) tomato(es) | 0 | ||||||
| 1/2 cup(s) fat-free packaged croutons | 2 | ||||||
| Subtotal | 11 | ||||||
| Anytime | |||||||
| No entries for this meal time. | |||||||
| Subtotal | 0 | ||||||
| Food PointsPlus values total used | 27 | ||||||
| Food PointsPlus values remaining | 3 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
| Notes |
No comments:
Post a Comment